Respirator filters come with different coloured bands to indicate the type of contaminants they protect against, such as specific gases, vapours, or particulates. Each colour corresponds to a particular hazard, making it easier to select the appropriate filter for your working conditions.
These colour codes follow standards outlined by the UK Health and Safety Executive (HSE) in their HSG53 publication. Always refer to the colour code guide to ensure that you choose the correct filter suitable for the specific hazards in your environment.
Key points:
- Filter colours indicate the type of contaminant protection provided.
- Colours correspond to specific gases, vapours, or particulates.
- Refer to the UK HSE’s HSG53 publication for full details.
Select the correct filter based on your workplace hazard.
Colour code | Type | For use against | Class | Other information |
White | P | Particles | 1, 2, 3 | European standard: EN 143 |
Brown | A | Organic gases and vapours, boiling point above 65°C | 1, 2, 3 | European standard: EN 14387 |
Grey | B | Inorganic gases and vapours | 1, 2, 3 | European standard: EN 14387 Do not use against carbon monoxide |
Yellow | E | SO₂ and other acid gases | 1, 2, 3 | European standard: EN 14387 |
Green | K | Ammonia and its organic derivatives | 1, 2, 3 | European standard: EN 14387 |
Red & white | Hg P3 | Mercury | – | European standard: EN 14387 Includes P3 particle filter Maximum use time 50 hours No class number |
Blue & white | NO P3 | Oxides of nitrogen | 1 | European standard: EN 14387 Includes P3 particle filter Single use only No class number |
Brown | AX | Organic gases and vapours, boiling point at or below 65°C | – | European standard: EN 14387 Single use only No class number |
Violet | SX | Substance as specified by the manufacturer | – | European standard: EN 14387 |
If you need further support please contact our Technical Support Team using the email: technical@jspsafety.com or contact us via our WhatsApp